Home  ~  About Us  ~  Church Leaders  ~  What Can Visitors Expect?  ~  Church Ministries  ~  Bible Study Resources  Audio/Video

 

     

~ No Baloney Guidelines
for Weight Loss


~ Weeks 1-4
~ Weeks 5-8
Names Week 1
% change
Week 2
% change
Week 3
% change
Week 4
% change
Amy P. - - - - - - 0.0 -2.91
Chris L. -0.23 -0.70 -0.11 -1.30
David V. +7.24 -8.78 +2.96 -0.28
Debbe R. -2.76 +0.51 -0.90 -1.81
Debbie S. -2.79 -1.54 -0.67 -1.35
Harry D. -0.67 0.0 -1.02 +1.26
Jeff S. -0.30 - - - - - - +0.90
Jessica V. -0.28 0.0 -2.26 -1.56
Kelly T. -2.90 -1.09 -0.47 -0.87
Kris K. -1.76 +0.44 -1.11 -1.13
Linda H. -1.46 -0.37 +1.11 +0.61
Mark V. 0 -0.71  +0.11 +0.35
Rachel T. -1.36 -1.88 +1.15 -0.88
Reggie H. -0.97 -0.24 +0.98 -0.16
Suzie H. -1.00 -0.91 -0.61 +0.25
Wendy V. -1.84 -1.30 -0.73 0.0
Click on a player's name to access their page...