1.
This current session is lasting
from October-February.
2.
Working
out is done on an individual basis, but feel free to partner with others!
3.
Group activities are schedules
the 1st Sunday of every month.
4.
Weigh-ins are done on an individual basis.
5.
Every Saturday, send Chris your numbers for
calculations and record keeping.
6.
The winner is the one with the most % body weight
lost at the end of the game...
7.
Anyone can join the club at any time...
8.
To keep people motivated for the
prize, every player is asked to contribute $20 (that’s only $1 a week). Like
Suzie said, $20 is a commitment worth playing for. At the game’s end, the 1st
place winner will receive 70% of the purse. 2nd place will
receive 20%. 3rd place will receive 10%. To be eligible for the cash and to add a level of accountability,
over the 20 weeks players must participate in at least ½ of the group events
or be at service (that means 10 times on a group outing or in service).
| Names | Week 5 % change |
Week 6 % change |
Week 7 % change |
Week 8 % change |
| Amy P. | -0.85 | +0.14 | -0.57 | |
| Chris L. | -0.48 | +3.73 | -2.79 | |
| David V. | - - - | -0.43 | 0.0 | |
| Debbe R. | -0.13 | -0.66 | -0.33 | |
| Debbie S. | +0.22 | -1.25 | -1.15 | |
| Harry D. | -0.79 | +0.68 | -0.79 | |
| Jeff S. | -1.89 | -0.40 | -1.02 | |
| Jessica V. | -0.11 | +0.47 | -0.23 | |
| Kelly T. | -0.88 | -0.20 | +0.82 | |
| Kris K. | +2.05 | - - - | +0.66 | |
| Linda H. | -1.46 | +0.74 | -0.24 | |
| Mark V. | -0.59 | +0.71 | -0.83 | |
| Rachel T. | -1.14 | 0.0 | +0.38 | |
| Reggie H. | +0.24 | +0.16 | - - - | |
| Suzie H. | - - - | +1.53 | -2.57 | |
| Wendy V. | -1.62 | +0.90 | -1.04 |
